IPMI IOL (IPMI Over Lan)

Loading

IPMI 有分成為 Inband 與 Outband,主要的區分為:
Inband (In-Band)

  1. Console Redirection (就是透過 serial port 也就是一般所說的 comport,還可以透過另外一種 outband – serial over LAN 來傳送.)
  2. OS 透過 System Interface (KCS, SMIC, BT, SSIF) 對本機下 ipmi command (不需要使用者及其密碼).

Outband (Out-of-Band)

  1. BMC dedicate LAN (可以分為專門獨立出來的 RJ45 埠給 IPMI 來使用,還有一種是用 sideband 的方式與 Ethernet RJ45 共享一個埠.)
    • Ethernet (Web)
    • IOL (Ipmi over Lan)
    • SOL (Serial over LAN)
  2. IOS (Ipmi over serial , General serial port)

IPMI 的介面可以分為 LAN 以及 Serial Port 兩種,不過大部分的時間都是透過 IOL (IPMI Over Lan) 來管理.

Inband

如果你可以直接在系統上面下指令,這就是直接透過 System Interface (KCS, SMIC, BT, SSIF) 對本機下 ipmi command (不需要使用者及其密碼)

#ipmitool commands

sdr – Print Sensor Data Repository entries and readings

[root@localhost ~]# ipmitool sdr
CPU0 SKTOCC      | 0x00              | ok
CPU1 SKTOCC      | 0x00              | ok
CPU0 PRCHT       | 0x00              | ok
CPU1 PRCHT       | 0x00              | ok
IOH THERMALERT   | 0x00              | ok
IOH TEMP         | 40 degrees C      | ok
FAN FLOW TEMP    | 44 degrees C      | ok
CPU0 DIMM TEMP   | 32 degrees C      | ok
CPU1 DIMM TEMP   | 38 degrees C      | ok
SENSE P3V3       | 3.30 Volts        | ok
SENSE P5V        | 4.85 Volts        | ok
SENSE P12V       | 11.83 Volts       | ok
PV VCCP CPU0     | 0.92 Volts        | ok
PV VCCP CPU1     | 0.93 Volts        | ok
P1V5 DDR3 CPU0   | 1.50 Volts        | ok
P1V5 DDR3 CPU1   | 1.49 Volts        | ok
FAN TECH0        | 3240 RPM          | ok
FAN TECH1        | 3120 RPM          | ok
FAN TECH2        | 3360 RPM          | ok
FAN TECH3        | 3120 RPM          | ok
FAN TECH4        | 3240 RPM          | ok
FAN TECH5        | 3120 RPM          | ok
FAN TECH6        | 3240 RPM          | ok
FAN TECH7        | 1560 RPM          | ok
FAN TECH8        | 3360 RPM          | ok
FAN TECH9        | 3120 RPM          | ok
IOH_ERR          | 0x00              | ok
SEL Fullness     | 1 % messages      | ok
Sys PWR Monitor  | 0x00              | ok
Watchdog         | 0x00              | ok
PECI CPU0        | 38 degrees C      | ok
PECI CPU1        | 32 degrees C      | ok
VGA Presence     | 0x00              | ok
CPU0 CATERR      | 0x00              | ok
CPU1 CATERR      | 0x00              | ok
CPU0 THERMTRIP   | 0x00              | ok
CPU1 THERMTRIP   | 0x00              | ok
IOH THERMTRIP    | 0x00              | ok
PCI32_SERR       | 0x00              | ok
PCI32_PERR       | 0x00              | ok
FP UID BTN       | 0x00              | ok
FP NMI BTN       | 0x00              | ok
SMI              | 0x00              | ok
DIMM Sensor CHA  | 0x00              | ok
NMI              | 0x00              | ok
DIMM Sensor CHB  | 0x00              | ok
DIMM Sensor CHC  | 0x00              | ok
DIMM Sensor CHD  | 0x00              | ok
DIMM Sensor CHE  | 0x00              | ok
DIMM Sensor CHF  | 0x00              | ok

sensor – Print detailed sensor information

[root@localhost ~]# ipmitool sensor
CPU0 SKTOCC      | 0x0        | discrete   | 0x8080| na        | na        | na        | na        | na        | na        
CPU1 SKTOCC      | 0x0        | discrete   | 0x8080| na        | na        | na        | na        | na        | na        
CPU0 PRCHT       | 0x0        | discrete   | 0x0080| na        | na        | na        | na        | na        | na        
CPU1 PRCHT       | 0x0        | discrete   | 0x0080| na        | na        | na        | na        | na        | na        
IOH THERMALERT   | 0x0        | discrete   | 0x0080| na        | na        | na        | na        | na        | na        
IOH TEMP         | 40.000     | degrees C  | ok    | na        | na        | na        | 51.000    | 59.000    | na        
FAN FLOW TEMP    | 44.000     | degrees C  | ok    | na        | na        | na        | 55.000    | 63.000    | na        
CPU0 DIMM TEMP   | 32.000     | degrees C  | ok    | na        | na        | na        | 71.000    | 79.000    | na        
CPU1 DIMM TEMP   | 38.000     | degrees C  | ok    | na        | na        | na        | 71.000    | 79.000    | na        
SENSE P3V3       | 3.302      | Volts      | ok    | na        | 2.961     | 3.131     | 3.451     | 3.621     | na        
SENSE P5V        | 4.850      | Volts      | ok    | na        | 4.460     | 4.700     | 5.150     | 5.390     | na        
SENSE P12V       | 11.910     | Volts      | ok    | na        | 10.790    | 11.430    | 12.630    | 13.270    | na        
PV VCCP CPU0     | 0.928      | Volts      | ok    | na        | 0.752     | 0.848     | 1.248     | 1.344     | na        
PV VCCP CPU1     | 0.928      | Volts      | ok    | na        | 0.752     | 0.848     | 1.248     | 1.344     | na        
P1V5 DDR3 CPU0   | 1.496      | Volts      | ok    | na        | 1.344     | 1.424     | 1.568     | 1.648     | na        
P1V5 DDR3 CPU1   | 1.488      | Volts      | ok    | na        | 1.344     | 1.424     | 1.568     | 1.648     | na        
FAN TECH0        | 3240.000   | RPM        | ok    | na        | 0.000     | 1080.000  | na        | 17520.000 | na        
FAN TECH1        | 3120.000   | RPM        | ok    | na        | 0.000     | 1080.000  | na        | 17520.000 | na        
FAN TECH2        | 3360.000   | RPM        | ok    | na        | 0.000     | 1080.000  | na        | 17520.000 | na        
FAN TECH3        | 3120.000   | RPM        | ok    | na        | 0.000     | 1080.000  | na        | 17520.000 | na        
FAN TECH4        | 3240.000   | RPM        | ok    | na        | 0.000     | 1080.000  | na        | 17520.000 | na        
FAN TECH5        | 3120.000   | RPM        | ok    | na        | 0.000     | 1080.000  | na        | 17520.000 | na        
FAN TECH6        | 3240.000   | RPM        | ok    | na        | 0.000     | 1080.000  | na        | 17520.000 | na        
FAN TECH7        | 1560.000   | RPM        | ok    | na        | 0.000     | 1080.000  | na        | 17520.000 | na        
FAN TECH8        | 3360.000   | RPM        | ok    | na        | 0.000     | 1080.000  | na        | 17520.000 | na        
FAN TECH9        | 3120.000   | RPM        | ok    | na        | 0.000     | 1080.000  | na        | 17520.000 | na        
IOH_ERR          | 0x0        | discrete   | 0x0080| na        | na        | na        | na        | na        | na        
SEL Fullness     | 1.000      | % messages | ok    | na        | na        | 0.000     | na        | 80.000    | 99.000    
Sys PWR Monitor  | 0x0        | discrete   | 0x0080| na        | na        | na        | na        | na        | na        
Watchdog         | 0x0        | discrete   | 0x0080| na        | na        | na        | na        | na        | na        
PECI CPU0        | 38.000     | degrees C  | ok    | na        | na        | na        | 81.000    | 89.000    | na        
PECI CPU1        | 33.000     | degrees C  | ok    | na        | na        | na        | 81.000    | 89.000    | na        
VGA Presence     | 0x0        | discrete   | 0x0180| na        | na        | na        | na        | na        | na        
CPU0 CATERR      | 0x0        | discrete   | 0x0080| na        | na        | na        | na        | na        | na        
CPU1 CATERR      | 0x0        | discrete   | 0x0080| na        | na        | na        | na        | na        | na        
CPU0 THERMTRIP   | 0x0        | discrete   | 0x0080| na        | na        | na        | na        | na        | na        
CPU1 THERMTRIP   | 0x0        | discrete   | 0x0080| na        | na        | na        | na        | na        | na        
IOH THERMTRIP    | 0x0        | discrete   | 0x0080| na        | na        | na        | na        | na        | na        
PCI32_SERR       | 0x0        | discrete   | 0x0080| na        | na        | na        | na        | na        | na        
PCI32_PERR       | 0x0        | discrete   | 0x0080| na        | na        | na        | na        | na        | na        
FP UID BTN       | 0x0        | discrete   | 0x0080| na        | na        | na        | na        | na        | na        
FP NMI BTN       | 0x0        | discrete   | 0x0080| na        | na        | na        | na        | na        | na        
SMI              | 0x0        | discrete   | 0x0080| na        | na        | na        | na        | na        | na        
DIMM Sensor CHA  | 0x0        | discrete   | 0x0080| na        | na        | na        | na        | na        | na        
NMI              | 0x0        | discrete   | 0x0080| na        | na        | na        | na        | na        | na        
DIMM Sensor CHB  | 0x0        | discrete   | 0x0080| na        | na        | na        | na        | na        | na        
DIMM Sensor CHC  | 0x0        | discrete   | 0x0080| na        | na        | na        | na        | na        | na        
DIMM Sensor CHD  | 0x0        | discrete   | 0x0080| na        | na        | na        | na        | na        | na        
DIMM Sensor CHE  | 0x0        | discrete   | 0x0080| na        | na        | na        | na        | na        | na        
DIMM Sensor CHF  | 0x0        | discrete   | 0x0080| na        | na        | na        | na        | na        | na   

Outband

要遠端控制 BMC (IOL) 就需要下面的參數.

#ipmitool -I lanplus -H <hostname> [-U <username>] [-P <password>] commands
  • -I <interface>
    參數 有 lan (適用於 IPMI 1.5) , lanplus(適用於 IPMI 2.0 ,有提供加密)
  • -H <address>
    遠端 BMC IP address 也可以是 hostname.
  • -U <username>
    遠端 BMC 的使用者帳號.
  • -P <password>
    遠端 BMC 的使用者帳號密碼.
[root@localhost ~]# ipmitool -I lanplus -H 172.16.0.1 -U admin -P 123456 sdr
SYS_12V          | 12.21 Volts       | ok
SYS_5V           | 4.97 Volts        | ok
SYS_3.3V         | 3.38 Volts        | ok
CPU0_VCORE       | 0.98 Volts        | ok
CPU1_VCORE       | 0.98 Volts        | ok
CPU0_DDR_VDD     | 1.23 Volts        | ok
CPU1_DDR_VDD     | 1.23 Volts        | ok
Inlet_Temp       | 23 degrees C      | ok
Outlet_Temp      | 27 degrees C      | ok
CPU0_Temp        | 38 degrees C      | ok
CPU0_Margin_Temp | 60 degrees C      | ok
CPU1_Temp        | 40 degrees C      | ok
CPU1_Margin_Temp | 59 degrees C      | ok
DIMMG0_Temp      | 28 degrees C      | ok
DIMMG1_Temp      | 29 degrees C      | ok
FAN1_RPM         | 13280 RPM         | ok
FAN2_RPM         | 13280 RPM         | ok
FAN3_RPM         | 13200 RPM         | ok
FAN4_RPM         | 13200 RPM         | ok
FAN5_RPM         | 13280 RPM         | ok
FAN6_RPM         | 13280 RPM         | ok
PS1_Power        | 140 Watts         | ok
PS2_Power        | 140 Watts         | ok
Total_Power      | 280 Watts         | ok
PS1_Status       | 0x00              | ok
PS2_Status       | 0x00              | ok
CPU0_Status      | 0x00              | ok
CPU1_Status      | 0x00              | ok
SEL_Status       | 0x00              | ok
IPMI_Watchdog    | 0x00              | ok
BIOS_Boot_Up     | 0x00              | ok
ACPI_PWR_Status  | 0x00              | ok
Chassis_control  | 0x00              | ok
Memory_Status    | 0x00              | ok
BMC_Boot_Up      | 0x00              | ok

如果不知道遠端使用密碼時,需要在 BMC 本機下 ipmi command,修改帳號密碼,

[root@localhost ~]# ipmitool user help
User Commands:
summary      [<channel number>]
list         [<channel number>]
set name     <user id> <username>
set password <user id> [<password>]
disable      <user id>
enable       <user id>
priv         <user id> <privilege level> [<channel number>]
test         <user id> <16|20> [<password]>

使用者有分權限的.
1 Callback level
2 User level
3 Operator level
4 Administrator level
5 OEM Proprietary level
15 No access

[root@localhost ~]# ipmitool user list 1
ID  Name    Callin  Link Auth	IPMI Msg   Channel Priv Limit
2   admin   true    true        true       ADMINISTRATOR
沒有解決問題,試試搜尋本站其他內容

2 thoughts on “IPMI IOL (IPMI Over Lan)

  1. 您好,
    IPMI message可以透過網路封包傳送,也就是RMCP封包,
    請問這個情況下的IPMI message是否會經過BMC與CPU之間的hardware/ system interface?
    另外BIOS設定BMC IP位址的功能,是透過IPMI進行設定的嗎?
    感謝您不吝賜教。

發佈留言

發佈留言必須填寫的電子郵件地址不會公開。 必填欄位標示為 *

這個網站採用 Akismet 服務減少垃圾留言。進一步了解 Akismet 如何處理網站訪客的留言資料