Linux command – ipmitool list & elist

Loading

關於 IPMI 的基礎概念請參考 https://benjr.tw/11240

ipmitool sdr , sel 的 list 與 elist 稍微不同.

sdr list | elist

SDR (Sensor Data Record)這個命令將讀取 感器數據的記錄,並顯示每個感器器其名稱,數值和狀態. 如果被使用 elist ,sensor number, entity id 以及 instance, 和 asserted discrete 裝態.

[root@localhost ~]# ipmitool sdr list
CPU0 SKTOCC      | 0x00              | ok
CPU1 SKTOCC      | 0x00              | ok
CPU0 PRCHT       | 0x00              | ok
CPU1 PRCHT       | 0x00              | ok
IOH THERMALERT   | 0x00              | ok
IOH TEMP         | 42 degrees C      | ok
FAN FLOW TEMP    | 43 degrees C      | ok
CPU0 DIMM TEMP   | 33 degrees C      | ok
CPU1 DIMM TEMP   | 38 degrees C      | ok
SENSE P3V3       | 3.30 Volts        | ok
SENSE P5V        | 4.85 Volts        | ok
SENSE P12V       | 11.91 Volts       | ok
PV VCCP CPU0     | 0.92 Volts        | ok
PV VCCP CPU1     | 0.93 Volts        | ok
P1V5 DDR3 CPU0   | 1.50 Volts        | ok
P1V5 DDR3 CPU1   | 1.49 Volts        | ok
FAN TECH0        | 3960 RPM          | ok
FAN TECH1        | 3840 RPM          | ok
FAN TECH2        | 3960 RPM          | ok
FAN TECH3        | 3960 RPM          | ok
FAN TECH4        | 3960 RPM          | ok
FAN TECH5        | 3840 RPM          | ok
FAN TECH6        | 3960 RPM          | ok
FAN TECH7        | 3840 RPM          | ok
FAN TECH8        | 3960 RPM          | ok
FAN TECH9        | 3720 RPM          | ok
IOH_ERR          | 0x00              | ok
SEL Fullness     | 2 % messages      | ok
Sys PWR Monitor  | 0x00              | ok
Watchdog         | 0x00              | ok
PECI CPU0        | 38 degrees C      | ok
PECI CPU1        | 32 degrees C      | ok
VGA Presence     | 0x00              | ok
CPU0 CATERR      | 0x00              | ok
CPU1 CATERR      | 0x00              | ok
CPU0 THERMTRIP   | 0x00              | ok
CPU1 THERMTRIP   | 0x00              | ok
IOH THERMTRIP    | 0x00              | ok
PCI32_SERR       | 0x00              | ok
PCI32_PERR       | 0x00              | ok
FP UID BTN       | 0x00              | ok
FP NMI BTN       | 0x00              | ok
SMI              | 0x00              | ok
DIMM Sensor CHA  | 0x00              | ok
NMI              | 0x00              | ok
DIMM Sensor CHB  | 0x00              | ok
DIMM Sensor CHC  | 0x00              | ok
DIMM Sensor CHD  | 0x00              | ok
DIMM Sensor CHE  | 0x00              | ok
DIMM Sensor CHF  | 0x00              | ok
[root@localhost ~]# ipmitool sdr elist
CPU0 SKTOCC      | E1h | ok  |  3.1 | Presence detected
CPU1 SKTOCC      | E2h | ok  |  3.2 | Presence detected
CPU0 PRCHT       | 07h | ok  |  3.1 | 
CPU1 PRCHT       | 08h | ok  |  3.2 | 
IOH THERMALERT   | 0Ah | ok  |  7.1 | 
IOH TEMP         | 01h | ok  |  7.1 | 42 degrees C
FAN FLOW TEMP    | 02h | ok  | 29.1 | 44 degrees C
CPU0 DIMM TEMP   | 03h | ok  |  8.1 | 33 degrees C
CPU1 DIMM TEMP   | 04h | ok  |  8.2 | 38 degrees C
SENSE P3V3       | 11h | ok  | 14.1 | 3.30 Volts
SENSE P5V        | 12h | ok  | 14.1 | 4.85 Volts
SENSE P12V       | 13h | ok  | 14.1 | 11.91 Volts
PV VCCP CPU0     | 14h | ok  |  3.1 | 0.92 Volts
PV VCCP CPU1     | 15h | ok  |  3.2 | 0.93 Volts
P1V5 DDR3 CPU0   | 16h | ok  |  7.1 | 1.50 Volts
P1V5 DDR3 CPU1   | 17h | ok  |  7.2 | 1.49 Volts
FAN TECH0        | 21h | ok  | 29.1 | 3960 RPM
FAN TECH1        | 22h | ok  | 29.2 | 3840 RPM
FAN TECH2        | 23h | ok  | 29.3 | 4080 RPM
FAN TECH3        | 24h | ok  | 29.4 | 3960 RPM
FAN TECH4        | 25h | ok  | 29.5 | 3960 RPM
FAN TECH5        | 26h | ok  | 29.6 | 3840 RPM
FAN TECH6        | 27h | ok  | 29.7 | 3960 RPM
FAN TECH7        | 28h | ok  | 29.8 | 3840 RPM
FAN TECH8        | 29h | ok  | 29.9 | 3960 RPM
FAN TECH9        | 2Ah | ok  | 29.10 | 3720 RPM
IOH_ERR          | 63h | ok  |  7.1 | 
SEL Fullness     | E7h | ok  |  9.80 | 2 % messages
Sys PWR Monitor  | E8h | ok  |  7.6 | 
Watchdog         | E9h | ok  |  7.7 | 
PECI CPU0        | 0Bh | ok  |  3.0 | 42 degrees C
PECI CPU1        | 0Ch | ok  |  3.1 | 32 degrees C
VGA Presence     | EAh | ok  | 31.1 | Present
CPU0 CATERR      | 61h | ok  |  3.1 | 
CPU1 CATERR      | 62h | ok  |  3.2 | 
CPU0 THERMTRIP   | 05h | ok  |  3.1 | 
CPU1 THERMTRIP   | 06h | ok  |  3.2 | 
IOH THERMTRIP    | 09h | ok  |  7.1 | 
PCI32_SERR       | 64h | ok  | 48.1 | 
PCI32_PERR       | 65h | ok  | 48.1 | 
FP UID BTN       | E3h | ok  | 12.1 | 
FP NMI BTN       | E4h | ok  | 12.1 | 
SMI              | E5h | ok  |  7.1 | 
DIMM Sensor CHA  | 66h | ok  |  8.1 | 
NMI              | E6h | ok  |  7.1 | 
DIMM Sensor CHB  | 67h | ok  |  8.1 | 
DIMM Sensor CHC  | 68h | ok  |  8.1 | 
DIMM Sensor CHD  | 69h | ok  |  8.1 | 
DIMM Sensor CHE  | 6Ah | ok  |  8.1 | 
DIMM Sensor CHF  | 6Bh | ok  |  8.1 | 

sel list | elist

當不使用參數或是 list 時將顯示 sel (System Event Log) 系統事件日誌的全部內容.如果被使用 elist(extended list),顯示每個事件的傳感器的 sensor ID 將轉換 Sensor Data Record.

[root@localhost ~]# ipmitool sel list
   1 | 07/05/2017 | 03:17:25 | Processor #0xe2 | Presence detected | Asserted
   2 | 07/05/2017 | 03:17:30 | Temperature #0x0c | Upper Non-critical going high | Asserted
   3 | 07/05/2017 | 03:17:30 | Temperature #0x0c | Upper Critical going high | Asserted
   4 | 07/05/2017 | 03:17:32 | Temperature #0x0c | Upper Critical going high | Deasserted
   5 | 07/05/2017 | 03:17:32 | Temperature #0x0c | Upper Non-critical going high | Deasserted
   6 | 07/05/2017 | 03:17:33 | Entity Presence #0xea | Present | Asserted
   7 | 07/05/2017 | 03:17:35 | Processor #0xe1 | Presence detected | Asserted
   8 | 07/05/2017 | 03:17:40 | Temperature #0x0b | Upper Non-critical going high | Asserted
   9 | 07/05/2017 | 03:17:40 | Temperature #0x0b | Upper Critical going high | Asserted
   a | 07/05/2017 | 03:17:42 | Temperature #0x0b | Upper Critical going high | Deasserted
   b | 07/05/2017 | 03:17:42 | Temperature #0x0b | Upper Non-critical going high | Deasserted
[root@localhost ~]# ipmitool sel elist
   1 | 07/05/2017 | 03:17:25 | Processor CPU1 SKTOCC | Presence detected | Asserted
   2 | 07/05/2017 | 03:17:30 | Temperature PECI CPU1 | Upper Non-critical going high | Asserted | Reading 144 > Threshold 81 degrees C
   3 | 07/05/2017 | 03:17:30 | Temperature PECI CPU1 | Upper Critical going high | Asserted | Reading 144 > Threshold 89 degrees C
   4 | 07/05/2017 | 03:17:32 | Temperature PECI CPU1 | Upper Critical going high | Deasserted | Reading 33 > Threshold 89 degrees C
   5 | 07/05/2017 | 03:17:32 | Temperature PECI CPU1 | Upper Non-critical going high | Deasserted | Reading 33 > Threshold 81 degrees C
   6 | 07/05/2017 | 03:17:33 | Entity Presence VGA Presence | Present | Asserted
   7 | 07/05/2017 | 03:17:35 | Processor CPU0 SKTOCC | Presence detected | Asserted
   8 | 07/05/2017 | 03:17:40 | Temperature PECI CPU0 | Upper Non-critical going high | Asserted | Reading 145 > Threshold 81 degrees C
   9 | 07/05/2017 | 03:17:40 | Temperature PECI CPU0 | Upper Critical going high | Asserted | Reading 145 > Threshold 89 degrees C
   a | 07/05/2017 | 03:17:42 | Temperature PECI CPU0 | Upper Critical going high | Deasserted | Reading 37 > Threshold 89 degrees C
   b | 07/05/2017 | 03:17:42 | Temperature PECI CPU0 | Upper Non-critical going high | Deasserted | Reading 37 > Threshold 81 degrees C
沒有解決問題,試試搜尋本站其他內容

發佈留言

發佈留言必須填寫的電子郵件地址不會公開。 必填欄位標示為 *

這個網站採用 Akismet 服務減少垃圾留言。進一步了解 Akismet 如何處理網站訪客的留言資料